 
| POL | POD | CLS | ETD | ETA | TRANSIT TIME | FEEDER | VESSEL | REMARK | 
|---|---|---|---|---|---|---|---|---|
| DUBAI, U.A.E. | 06/02/2015 | 00/00/0000 | 20 | HANJIN | DIRECT | |||
| HOCHIMINH (CAT LAI) | 00/00/0000 | 00/00/0000 | 3 | SITC | DIRECT | |||
| MANILA (NORTH) | 00/00/0000 | 00/00/0000 | 6 | SITC | DIRECT | |||
| JAKARTA | 00/00/0000 | 00/00/0000 | 6 | NYK | DIRECT | |||
| HAIPHONG | 00/00/0000 | 00/00/0000 | 5 | RCL | DIRECT | |||
| HONG KONG | 00/00/0000 | 00/00/0000 | 6 | WAN HAI / YANGMING | DIRECT | |||
| KEELUNG | 00/00/0000 | 00/00/0000 | 10 | WAN HAI | DIRECT | |||
| KLANG | 00/00/0000 | 00/00/0000 | 6 | INFINITY | DIRECT | |||
| BUSAN | 00/00/0000 | 00/00/0000 | 9 | HEUNG-A | DIRECT | |||
| SHANGHAI | 00/00/0000 | 00/00/0000 | 10 | SITC | DIRECT | |||
| OSAKA, KOBE | 00/00/0000 | 00/00/0000 | 10-12 | HYUNDAI | DIRECT | |||
| TOKYO, YOKOHAMA, NAGOYA | 00/00/0000 | 00/00/0000 | 10-12 | K LINE | DIRECT | |||
| SOUTHAMPTON, FELIXSTOWE, ROTTERDAM, HAMBURG | 00/00/0000 | 00/00/0000 | 30-35 | K LINE | RE-SIN | |||
| GENOA, LE HAVER, ANTWERP | 30-35 | K LINE | RE-SIN | |||||
| SINGAPORE | Bkk | SAT | TUE | 3 | K LINE | DIRECT | 
Copyright © 2014 World Net Logistics (Thailand) Co., Ltd. All Rights Reserved